➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS0
ROOMSS6267815
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2015-01-12 | 2015-02-18 | 37 | $178,900 | $170,000 | Sold |
2014-11-06 | 2014-12-31 | 0 | $174,900 | - | Expired |
2014-06-27 | 2014-06-27 | 0 | $179,900 | - | Terminated |
2017-09-08 | 2017-09-15 | 10 | $285,000 | $271,500 | Sold |
2017-08-25 | 2017-09-08 | 14 | $299,900 | - | Terminated |
2021-04-29 | 2021-06-10 | 42 | $460,000 | $430,000 | Sold |
Call
Property Description
Internet Remarks: Great Investment Opportunity Or Starter House!! Nicely Renovated With New Internal Weeping System & Roof. Separate Entrance To The Basement, 2 Bedroom Unit Upstairs With Large Yard And Paved Parking. Ideal Location For Commuters, Walking Distance To Go Station. Neighbouring Property Also For Sale At $228,900!! Vendor Motivated!!, Areasqft: 700, Finished Areasqft: 700, Finished Areasqm: 65.032, Property Size: -1/2A,
Call
Call
Call