
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS6
ROOMSS11922549
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2025-01-14 | 2025-01-22 | 8 | $2,600 | $2,600 | Leased | 
| 2023-11-17 | 2023-12-24 | 37 | $2,600 | $2,550 | Leased | 
| 2021-09-04 | 2021-09-08 | 4 | $625,000 | $648,800 | Sold | 
| 2015-01-30 | 2015-02-05 | 7 | $264,500 | $268,000 | Sold | 
| 2006-09-21 | 2006-10-03 | 13 | $184,900 | $182,500 | Sold | 
| 2021-12-02 | 2021-12-22 | 20 | $2,550 | $2,550 | Leased | 
| 2021-09-04 | 2021-09-08 | 4 | $625,000 | $648,800 | Sold | 
| 2018-11-08 | 2018-11-25 | 17 | $1,750 | $1,700 | Leased | 
Call
Property Description
Great Location! Welcome To This End-Unit Townhouse, Walking Distance To Shopping Centres, Groceries And The New Holly Community Centre (Ice Rinks, Gym, Pool, Water Park). Perfect Home For A Small Family.
Extras
Fridge, Stove, Range Hood & Built-In Microwave, Built-In Dishwasher, Washer & Dryer, All Existing Window Coverings And Electric Light Fixtures.
 Nearby Intersections
 Essa & Mapleview (37) 
 Mapleton & Essa (15) 
Call
Call









Call