
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS6
ROOMSS9357490
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2024-09-19 | 2024-10-10 | 21 | $2,350 | $2,350 | Leased | 
| 2023-09-11 | 2023-11-05 | 55 | $2,250 | $2,250 | Leased | 
| 2022-01-18 | 2022-01-21 | 3 | $599,900 | $721,000 | Sold | 
| 2021-12-03 | 2021-12-04 | 1 | $599,900 | $660,000 | Sold | 
| 2007-12-05 | 2007-12-13 | 9 | $189,900 | $187,000 | Sold | 
| 2023-02-23 | 2023-04-03 | 39 | $2,200 | - | Terminated | 
| 2022-03-15 | 2022-03-29 | 14 | $2,400 | $2,400 | Leased | 
| 2022-01-18 | 2022-01-21 | 3 | $599,900 | $721,000 | Sold | 
| 2021-12-03 | 2021-12-04 | 1 | $599,900 | $660,000 | Sold | 
Call
Property Description
Great Area To Live In, Entire House For Rent...This All Brick Freehold Townhome Features 2 Beds And 1.1 Baths, Recent Upgrades: Exterior Sliding Door/Windows 2018, Singles 2014, Garage Door 2014. Garage Access To Fully Fenced Backyard With Two Tier Deck. Amazing Location Within Walking Distance To Shopping, Schools, Holly Recreation Centre & Trails In Ardagh Bluffs.
Extras
Stove, Fridge, Washer/Dryer
 Nearby Intersections
 Essa & Mapleview (37) 
 Mapleton & Essa (15) 
Call
Call









Call