
➧
➧









Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS5 + 1
ROOMSS7386040
MLSIDContact Us
Listing History
 | List Date | End Date | Days Listed | List Price | Sold Price | Status | 
|---|---|---|---|---|---|
| 2024-01-08 | 2024-01-15 | 7 | $2,350 | $2,350 | Leased | 
| 2023-09-17 | 2023-12-18 | 92 | $2,450 | - | Expired | 
| 2023-09-26 | 2023-11-30 | 65 | $679,000 | - | Expired | 
| 2023-03-27 | 2023-04-18 | 22 | $595,000 | $560,000 | Sold | 
| 2022-09-08 | 2022-09-28 | 20 | $689,900 | - | Terminated | 
| 2023-01-04 | 2023-03-27 | 82 | $595,000 | - | Terminated | 
| 2022-10-25 | 2023-01-04 | 71 | $639,000 | - | Terminated | 
| 2022-08-25 | 2022-09-08 | 14 | $689,900 | - | Terminated | 
| 2022-09-28 | 2022-10-24 | 26 | $665,000 | - | Terminated | 
| 2023-03-27 | 2023-04-18 | 22 | $595,000 | $560,000 | Sold | 
| 2023-01-04 | 2023-03-26 | 81 | $595,000 | - | Terminated | 
| 2022-10-25 | 2023-01-04 | 71 | $639,000 | - | Terminated | 
| 2022-09-28 | 2022-10-24 | 26 | $665,000 | - | Terminated | 
| 2022-09-08 | 2022-09-28 | 20 | $689,900 | - | Terminated | 
| 2022-08-25 | 2022-09-08 | 14 | $689,900 | - | Terminated | 
Call
Property Description
Great Location. Only Minutes To Hwy 400, Go Train, Parks, School & Amenities. Recently Renovated, New Flooring, Painted With Many Upgrades. Unfinished Basement Providing Abundance Of Storage Space With Separate Entrance. Brand New Furnace, Heat Pomp. Large, Fully Fenced Backyard With A Treed Setting. A Must See. The Listing Agent Himself Is The Owner Of The Property.
Extras
Fridge, Stove, Dishwasher, Microwave, Brand New Washer/Dryer
   Call
Call









Call